000 | 00814cam a22002897a 4500 | ||
---|---|---|---|
001 | 26662 | ||
003 | CL-TeUF | ||
005 | 20210512144812.0 | ||
008 | 970901s1996 us 00010 eng d | ||
020 | _a0750625570 | ||
035 | _a(Sirsi) 26662 | ||
035 | _a(Sirsi) 26662 | ||
040 | _aUFRO | ||
082 | 0 | 4 |
_a660 _bC855c5 |
100 | 1 | 0 |
_aCoulson, J. M. _912026 |
245 | 1 | 0 |
_aChemical engineering: _bfluid flow, heat transfer and mass transfer/ _cJ. M. Coulson and J.F.Richardson |
250 | _a5th ed. | ||
260 | 0 |
_aOxford: _bButterworth-Heinemann; _c1996 |
|
300 |
_av.1 _c25cm. |
||
490 | 0 | _aChemical Engineering Series | |
500 | _aIncluye problemas | ||
650 | 0 | 4 | _aIngenierĂa quĂmica |
700 | 1 | 0 |
_aRichardson, J. F. _936302 |
942 | _cLIB | ||
948 |
_a09/02/1997 _b09/02/1997 _zSirsi |
||
596 | _a1 | ||
999 |
_c48437 _d48437 |