000 | 03312cmm a2200457li 4500 | ||
---|---|---|---|
001 | 77289 | ||
005 | 20220912142228.0 | ||
007 | co*bu nnnu|auu | ||
008 | 171017s2013 cl s m s spa u | ||
035 | _a(Sirsi) a42292 | ||
035 | _a77289 | ||
040 |
_aCL-TeUF _b spa _c CL-TeU _e rda |
||
041 | 0 | _aInglés | |
090 | 0 | 4 |
_aBIO _bJ648ch 2013 |
100 | 1 | _aJofré Fernández, Ignacio | |
245 | 1 | 0 |
_aChilean crude extract of Ruta graveolens generates vasodilatation in rat aorta at cellular subtoxic concentrations. _b [Artículo de revista] / _c Ignacio Jofré Fernández, Patricia Navarrete Gómez, Jorge Parodi, Fernando Romero Mejía, Raúl Salvatici Salazar ; profesora guía : Patricia Navarrete Gómez. |
264 | 1 |
_aTemuco (Chile) : _bUniversidad de La Frontera , _c2013 |
|
300 |
_a29-36 páginas: _bcuadros, gráficos. |
||
336 |
_atext _btxt _2 rdacontent |
||
337 |
_acomputer _b c _2 rdamedia |
||
338 |
_aonline resource _b cd _crdacarrier |
||
349 | _aTesis | ||
500 | _aArtículo de revista presentado como tesis para la Facultad de Ciencias Agropecuarias y Forestales | ||
500 | _aCD-ROM contiene artículo en formato PDF (1.37 MB) | ||
500 | _aIncluye índice. | ||
502 | _aTesis : (Biotecnólogo).-- Universidad de La Frontera, Facultad de Ciencias Agropecuarias y Medioambiente, 2013. | ||
504 | _aBibliografía | ||
520 | _aIn Chile elevated percentage of population have car- diovascular diseases, 70% of this populations is a hy- pertensive peoples. The Ruta graveolens (Ruta) is a medicinal plant used in different parts of the world with different therapeutics properties like derma- tologic as far as anti-helmintic properties. We ana- lyzed the vascular action measuring the tension to identify vasodilator effect of Ruta extract in norm- tense rat?s aorta incubated and measured in isolated organ bath, and evaluating the toxicity effect in CRL-1730 cell line, through enzymatic assay (MTT), confocal microscopy (propidium iodide stain) and flow cytometry (TUNEL assay), including extracellu- lar reactive oxygen species (ROS) production through luminescence assay. The results show with DE50 29 ± 0.1 ?g/mL evidenced vasodilatation, partially endo- thelium-depend. The cytotoxicity showed with DE50 304.6 ± 2 ?g/mL in enzymatic assay (MTT) while evi- denced membrane permeability in high concentra- tions (1500 ?g/mL), DNA fragmentation in absence of oxidative stress in only observed when high concen- trations of Ruta are used over the cell culture. The vasodilatation activity is executed in subtoxic concen- tration and partially endothelium-depend without permeability effect in the membrane and deteriora- tion of the cells viability suggesting a complex effect of Ruta preparation in the regulation of vascular tone | ||
650 | 0 | 4 | _aVasodilatación |
650 | 0 | 4 | _aRuta graveolens |
650 | 0 | 4 | _aPlantas medicinales |
650 | 0 | 0 | _aBiotecnología |
700 | 1 |
_aNavarrete Gómez, Patricia, _e profesora guía |
|
700 | 1 | _aJofré Fernández, Ignacio | |
700 | 1 | _aParodi, Jorge | |
700 | 1 | _aRomero Mejía, Fernando G. | |
700 | 1 | _aSalvatici Salazar, Raúl | |
710 | 2 |
_aUniversidad de La Frontera (Chile). _bFacultad de Ciencias Agropecuarias y Medioambiente |
|
856 | 4 | 1 | _y versión en línea |
942 |
_cTES _2ddc |
||
999 |
_c77289 _d77289 |